JFFL Spring 2024
OVERALL | |||||||||||
W | L | PF | PA | ||||||||
LB Rams(Los Banos) | 4 | 2 | 73 | 51 | |||||||
Jokers(Modesto/Turlock) | 3 | 3 | 95 | 92 | |||||||
pWo(Stockton) | 4 | 1 | 107 | 49 | |||||||
Modesto Maniacs | 3 | 3 | 78 | 83 | |||||||
Goon Squad(Patterson/Newman) | 5 | 1 | 87 | 60 | |||||||
Young Gunz(Newman) | 1 | 5 | 55 | 94 | |||||||
Little Giants | 2 | 4 | 77 | 77 | |||||||
Top Dogs(Fresno) | 1 | 3 | 65 | 66 | |||||||
Steel Cobraz | 1 | 4 | 79 | 100 | |||||||
Valley Badgers(Newman/Patterson) | 1 | 5 | 26 | 134 | |||||||
Strap Stars(Modesto) | 4 | 2 | 100 | 82 |
Division A Champions
Goon Squad
Challenge Bowl Winners
Goon Squad – (9 Bowl Wins)
Division A Bowl Winners
PWO – (14 Bowl wins)
Division B Winners
Little Giants – (1 Bowl wins)
Division C Winners
Valley Badgers(2 Bowl wins)
Sam Dickerson Memorial Bowl Winners
LB Rams – (12 Bowl wins)
John Bushman Memorial Bowl Winners
LB Rams – (13 Bowl wins)
Winter 2023
Team Name | Wins | Losses | Points For | Points Against |
LB Rams(Los Banos) | 4 | 2 | 140 | 98 |
Jokers(Modesto/Turlock) | 3 | 2 | 62 | 65 |
PWO(Stockton) | 4 | 2 | 80 | 46 |
Modesto Maniacs | 3 | 3 | 104 | 70 |
Wolverines | 3 | 3 | 81 | 79 |
Goon Squad(Patterson/Newman) | 4 | 2 | 119 | 61 |
Hilmar Hotshots | 0 | 5 | 44 | 152 |
Punishers | 4 | 2 | 96 | 108 |
Lunatics | 3 | 3 | 116 | 70 |
Young Gunz | 4 | 2 | 84 | 99 |
Division A Champions
LB Rams
Challenge Bowl Winners
LB Rams – (11 Bowl Wins)
Division A Bowl Winners
PWO – (13 Bowl wins)
Division B Winners
Punishers – (5 Bowl wins)
Division C Winners
Wolverines(1 Bowl wins)
Sam Dickerson Memorial Bowl Winners
PWO – (13 Bowl wins)
John Bushman Memorial Bowl Winners
Modesto Maniacs – (7 Bowl wins)
Fall 2023
Team Name | Wins | Losses | Points For | Points Against |
LB Rams(Los Banos) | 6 | 0 | 145 | 51 |
Jokers(Modesto/Turlock) | 5 | 1 | 113 | 32 |
PWO(Stockton) | 4 | 2 | 105 | 72 |
Modesto Maniacs | 4 | 2 | 82 | 82 |
Legion Of Boom | 3 | 3 | 77 | 62 |
Goon Squad(Patterson/Newman) | 1 | 5 | 56 | 96 |
Valley Badgers(Newman/Patterson) | 1 | 5 | 24 | 125 |
Replacements | 1 | 5 | 49 | 92 |
Division A Champions
LB Rams
Challenge Bowl Winners
LB Rams – (10 Bowl Wins)
Division A Bowl Winners
PWO – (11 Bowl wins)
Division B Winners
Goon Squad – (8 Bowl wins)
Division C Winners
Valley Badgers
Sam Dickerson Memorial Bowl Winners
Legion Of Boom
Summer 2023
Team Name | Wins | Losses | Points For | Points Against |
Jokers | 5 | 1 | 102 | 43 |
LB Rams | 5 | 1 | 120 | 27 |
Goon Squad | 3 | 3 | 93 | 133 |
Punishers | 3 | 3 | 81 | 90 |
Relentless | 2 | 4 | 30 | 67 |
Lunatics | 2 | 4 | 60 | 106 |
Valley Badgers | 1 | 6 | 60 | 107 |
Division A Champions
Relentless
Challenge Bowl Winners
Jokers – 11 Wins
Division A Bowl Winners
Goon Squad – 7 Bowl wins
Division B Winners
LB Rams – 9 Bowl wins
Division C Winners
Punishers – 4 Bowl wins
Spring 2023
Team Name | Wins | Losses | Points For | Points Against |
Jokers | 5 | 1 | 108 | 81 |
Lunatics | 4 | 2 | 85 | 47 |
Goon Squad | 3 | 3 | 90 | 85 |
Punishers | 3 | 3 | 63 | 62 |
Modesto Maniacs | 2 | 4 | 45 | 82 |
Port City Demons | 1 | 5 | 48 | 122 |
LB Rams | 0 | 6 | 19 | 110 |
Team JFFL* | 6 | 0 | * | * |
Division A Champions
Lunatics
Challenge Bowl Winners
Lunatics – 10 Bowl Wins
Division A Bowl Winners
Team JFFL* – Team made up of current Jokers, Free Agents & other JFFL Teams Players
Division B Winners
Modesto Maniacs – 6 Bowl wins
Division C Winners
Punishers – 3 Bowl wins
Winter 2022
Team Name | Wins | Losses | Points For | Points Against |
Jokers | 5 | 1 | 126 | 40 |
Goon Squad | 5 | 1 | 110 | 30 |
LB Rams | 3 | 2 | 55 | 37 |
Modesto Maniacs | 3 | 3 | 109 | 69 |
Shake N Bake Saints | 3 | 3 | 84 | 105 |
Punishers | 3 | 3 | 82 | 71 |
Lunatics | 2 | 4 | 35 | 62 |
Mudville | 1 | 4 | 34 | 88 |
Valley Badgers | 1 | 5 | 26 | 160 |